nybanner

I-Hex Head Nuts Washer Ibhekene Ne-Asme

incazelo emfushane:

I-Hex Head Nuts enobuso be-Washer wuhlobo lwesibambiso oluvame ukusetshenziswa ekwakhiweni, ebunjiniyela, nasekukhiqizeni.Ahlanganisa inadi lekhanda eliyi-hexagonal newasha, ngokuvamile elenziwe ngensimbi futhi elinendawo eyisicaba ohlangothini olulodwa.Iwasha iklanyelwe ukuhlinzeka indawo enkulu yokuthwala, esiza ukusabalalisa umthwalo ngokulinganayo futhi ivimbele inati ukuthi lingakhunyulwe noma lonakaliswe ngesikhathi sokufakwa.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Inzuzo

Izinzuzo eziyinhloko zokusebenzisa amantongomane ekhanda le-hex anobuso bewashi zifaka:
Ukukhula kokuzinza: Iwashi inikeza indawo enkulu yokuthwala, esiza ukusabalalisa umthwalo ngokulinganayo futhi ivimbele inati ukuthi lingakhunyulwa noma lonakaliswe ngesikhathi sokufakwa.

Ukubamba okuthuthukisiwe: Ukuma kwe-hexagonal yamantongomane ekhanda kunikeza ukubamba okuqinile nokuvikelekile, okwenza kube lula ukuqinisa noma ukukhulula inathi usebenzisa isikrufu noma udlawu.

Ukufakwa kalula: Ukuma okunezinhlangothi ezine zenadi lekhanda kanye nendawo eyisicaba yewasha kwenza kube lula ukumisa futhi kuqinise inathi ngesikhathi sokufakwa.

I-Versatility: Amantongomane ekhanda le-Hex anobuso bewashi atholakala ngobukhulu obuhlukahlukene, izinto zokwakha, kanye nokuqedwa, okuwenza afanelekele ukusetshenziswa ezinhlobonhlobo zezinhlelo zokusebenza.

Sekukonke, amantongomane ekhanda le-hex anobuso be-washer anikeza inhlanganisela yokuzinza, ukubamba, ukufakwa kalula, kanye nokuguquguquka, okuwenza abe yinketho ethandwayo ezinhlelweni eziningi zokwakha, ubunjiniyela, kanye nokukhiqiza.

Ukucaciswa

Usayizi womucu (d) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-5/8
PP Inani lamazinyo, amayintshi I-BSW 20 18 16 14 12 12 11 10 9 8 7 7 6 6 5
I-BSF 26 22 20 18 16 16 14 12 11 10 9 9 8 8 8
S Ubuningi 0.445 0.525 0.600 0.710 0.820 0.920 1.010 1.200 1.300 1.480 1.670 1.860 2.050 2.220 2.410
Inani elincane 0.435 0.515 0.585 0.695 0.800 0.900 0.985 1.175 1.270 1.450 1.640 1.815 2.005 2.175 2.365
e Ubuningi 0.51 0.61 0.69 0.82 0.95 1.06 1.17 1.39 1.50 1.71 1.93 2.15 2.37 2.56 2.78
K Aluhlaza Ubuningi 0.185 0.210 0.260 0.275 0.300 0.333 0.410 0.490 0.550 0.630 0.720 0.810 0.890 0.980 1.060
Inani elincane 0.180 0.200 0.250 0.265 0.290 0.323 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Ukujika kwezinhlangothi ezimbili Ubuningi / / / / / / 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Inani elincane / / / / / / 0.365 0.448 0.490 0.573 0.565 0.730 0.813 0.896 0.980

incazelo yomkhiqizo1


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona